<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complaints Cost You Money</title>
	<atom:link href="http://blog.bronto.com/2009/10/21/complaints-cost-you-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bronto.com/2009/10/21/complaints-cost-you-money/</link>
	<description>Email marketing insights from Bronto Software</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Complaints Cost You Money! &#124; # The eMail Guide - The search engine for eMail marketers</title>
		<link>http://blog.bronto.com/2009/10/21/complaints-cost-you-money/comment-page-1/#comment-3580</link>
		<dc:creator>Complaints Cost You Money! &#124; # The eMail Guide - The search engine for eMail marketers</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=4487#comment-3580</guid>
		<description>[...] As originally posted on the Bronto Blog&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As originally posted on the Bronto Blog&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wheeler</title>
		<link>http://blog.bronto.com/2009/10/21/complaints-cost-you-money/comment-page-1/#comment-3534</link>
		<dc:creator>Chris Wheeler</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=4487#comment-3534</guid>
		<description>@Peter If complainers are being suppressed from future sending, you should see a decline in complaints over time s they&#039;re culled out.  A true sign that senders aren&#039;t acquiring email addresses in a permission based and organic manner is to see a consistent spam complaint rate over time with no downward trending.

And once a complainer complains, and you&#039;ve supressed them, that&#039;s a recipient you can&#039;t market to in the future.  Money and opportunity lost.

Kudos to opensrs.com/email getting an FBL in place, btw.  It&#039;s a great way for ISPs to arm ESPs with the proper information to keep bad mail from being continually sent to recipients.</description>
		<content:encoded><![CDATA[<p>@Peter If complainers are being suppressed from future sending, you should see a decline in complaints over time s they&#8217;re culled out.  A true sign that senders aren&#8217;t acquiring email addresses in a permission based and organic manner is to see a consistent spam complaint rate over time with no downward trending.</p>
<p>And once a complainer complains, and you&#8217;ve supressed them, that&#8217;s a recipient you can&#8217;t market to in the future.  Money and opportunity lost.</p>
<p>Kudos to opensrs.com/email getting an FBL in place, btw.  It&#8217;s a great way for ISPs to arm ESPs with the proper information to keep bad mail from being continually sent to recipients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://blog.bronto.com/2009/10/21/complaints-cost-you-money/comment-page-1/#comment-3439</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=4487#comment-3439</guid>
		<description>Interesting thoughts Chris, thanks for sharing. I try to think of complaints as a way to make more money. If you respond quickly to complaints and feedback, listen to what the consumer is saying, and are proactive about adjusting your methods you can turn a complaint into a happy customer. Being fluid in your marketing and being responsive to the consumer needs is highly important to promoting transparency in your business.</description>
		<content:encoded><![CDATA[<p>Interesting thoughts Chris, thanks for sharing. I try to think of complaints as a way to make more money. If you respond quickly to complaints and feedback, listen to what the consumer is saying, and are proactive about adjusting your methods you can turn a complaint into a happy customer. Being fluid in your marketing and being responsive to the consumer needs is highly important to promoting transparency in your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Blair</title>
		<link>http://blog.bronto.com/2009/10/21/complaints-cost-you-money/comment-page-1/#comment-3353</link>
		<dc:creator>Peter Blair</dc:creator>
		<pubDate>Thu, 22 Oct 2009 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=4487#comment-3353</guid>
		<description>At work ( opensrs.com/email ) we monitor our FBL subscribers, and match them against our users&#039; use of the spam button.  We don&#039;t currently take direct action against particular senders based on this alone, but we do like to see a downward curve in the number of spam complaints once a sender has signed up their relays.

List hygiene is very important to us; many of our users are afraid of the opt-out button, and prefer to mark that no longer relevant (but once opted in) piece of mail as spam.</description>
		<content:encoded><![CDATA[<p>At work ( opensrs.com/email ) we monitor our FBL subscribers, and match them against our users&#8217; use of the spam button.  We don&#8217;t currently take direct action against particular senders based on this alone, but we do like to see a downward curve in the number of spam complaints once a sender has signed up their relays.</p>
<p>List hygiene is very important to us; many of our users are afraid of the opt-out button, and prefer to mark that no longer relevant (but once opted in) piece of mail as spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
