<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Considerations to Lower Complaints &amp; Improve Your Sender Reputation</title>
	<atom:link href="http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/</link>
	<description>Email marketing insights from Bronto Software</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Complaints Cost You Money! &#124; # The eMail Guide - The search engine for eMail marketers</title>
		<link>http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/comment-page-1/#comment-3581</link>
		<dc:creator>Complaints Cost You Money! &#124; # The eMail Guide - The search engine for eMail marketers</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=2844#comment-3581</guid>
		<description>[...] is compiled in the email platform you&#8217;re using and usually, like with Bronto&#8217;s Sender Rating, can impact your ability to send email out.  Also, that recipient is unsubscribed [...]</description>
		<content:encoded><![CDATA[<p>[...] is compiled in the email platform you&#8217;re using and usually, like with Bronto&#8217;s Sender Rating, can impact your ability to send email out.  Also, that recipient is unsubscribed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complaints Cost You Money</title>
		<link>http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/comment-page-1/#comment-3348</link>
		<dc:creator>Complaints Cost You Money</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=2844#comment-3348</guid>
		<description>[...] is compiled in the email platform you&#8217;re using and usually, like with Bronto&#8217;s Sender Rating, can impact your ability to send email out.  Also, that recipient is unsubscribed [...]</description>
		<content:encoded><![CDATA[<p>[...] is compiled in the email platform you&#8217;re using and usually, like with Bronto&#8217;s Sender Rating, can impact your ability to send email out.  Also, that recipient is unsubscribed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Gregory</title>
		<link>http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/comment-page-1/#comment-2516</link>
		<dc:creator>Kristen Gregory</dc:creator>
		<pubDate>Fri, 22 May 2009 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=2844#comment-2516</guid>
		<description>Thanks Tami!

I totally agree. This post should be old news, but as an email advisor, I find myself reminding clients of these important points all the time. I think, at times, strains on time and resources (as well as some short-term successes when NOT following best practices) keep marketers from ultimately producing the best campaigns they can. These 6 fundamentals, though, need to become higher priority for businesses to really win over the increasingly-savvy and intolerant consumer!  

I appreciate your feedback!</description>
		<content:encoded><![CDATA[<p>Thanks Tami!</p>
<p>I totally agree. This post should be old news, but as an email advisor, I find myself reminding clients of these important points all the time. I think, at times, strains on time and resources (as well as some short-term successes when NOT following best practices) keep marketers from ultimately producing the best campaigns they can. These 6 fundamentals, though, need to become higher priority for businesses to really win over the increasingly-savvy and intolerant consumer!  </p>
<p>I appreciate your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami Forman</title>
		<link>http://blog.bronto.com/2009/05/18/6-considerations-to-lower-complaints-improve-your-sender-reputation/comment-page-1/#comment-2504</link>
		<dc:creator>Tami Forman</dc:creator>
		<pubDate>Thu, 21 May 2009 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=2844#comment-2504</guid>
		<description>Great post!  Some of this stuff seems so basic to those of use in the email space.  So it&#039;s always surprising to me how many companies don&#039;t follow these practices.  Return Path has done a bunch of research in the last year on marketer practices -- both in the US and the UK -- and have found really shocking stuff.  Lack of permission, not using data to personalize, not sending any email when requested, sending too often -- you name it.  Luckily we also saw bright spots.  There is hope, but we definitely have to keep beating the drum on these issues.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great post!  Some of this stuff seems so basic to those of use in the email space.  So it&#8217;s always surprising to me how many companies don&#8217;t follow these practices.  Return Path has done a bunch of research in the last year on marketer practices &#8212; both in the US and the UK &#8212; and have found really shocking stuff.  Lack of permission, not using data to personalize, not sending any email when requested, sending too often &#8212; you name it.  Luckily we also saw bright spots.  There is hope, but we definitely have to keep beating the drum on these issues.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
