<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Just say no to &#8220;e-blast&#8221;: 4 ways to get relevant data now</title>
	<atom:link href="http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/</link>
	<description>Email marketing insights from Bronto Software</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Email Marketing Data Effectively &#124; Bronto Blog</title>
		<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/comment-page-1/#comment-2105</link>
		<dc:creator>Using Email Marketing Data Effectively &#124; Bronto Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=1421#comment-2105</guid>
		<description>[...] I segmenting and targeting my emails to be relevant to everyone who will receive [...]</description>
		<content:encoded><![CDATA[<p>[...] I segmenting and targeting my emails to be relevant to everyone who will receive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Gregory</title>
		<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/comment-page-1/#comment-1878</link>
		<dc:creator>Kristen Gregory</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=1421#comment-1878</guid>
		<description>Ah Linda! Thanks for the clarification. I got so sucked into the terrific article, I totally missed that intro note! Big thanks to Anna Yeaman for one of my favorite posts!</description>
		<content:encoded><![CDATA[<p>Ah Linda! Thanks for the clarification. I got so sucked into the terrific article, I totally missed that intro note! Big thanks to Anna Yeaman for one of my favorite posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Bustos</title>
		<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/comment-page-1/#comment-1877</link>
		<dc:creator>Linda Bustos</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=1421#comment-1877</guid>
		<description>Thanks for the link love but that article was actually a guest post by Anna Yeaman from Style Campaign :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link love but that article was actually a guest post by Anna Yeaman from Style Campaign :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Gregory</title>
		<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/comment-page-1/#comment-1876</link>
		<dc:creator>Kristen Gregory</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=1421#comment-1876</guid>
		<description>Olivier,

Thanks for your feedback! I agree that #4 is perhaps the strongest way to determine a reader&#039;s actual interest and target them more appropriately in the future. I also like this option because it&#039;s always available at the creation of every new email - who do you want to segment out through this campaign or in the next? What would you like to discover? You have multiple opportunities here.

The beautiful thing about this option, too, is that most marketer&#039;s have already created at least a few navigation paths along the way that they can use to segment out different audiences and get targeted TODAY. Just do it!</description>
		<content:encoded><![CDATA[<p>Olivier,</p>
<p>Thanks for your feedback! I agree that #4 is perhaps the strongest way to determine a reader&#8217;s actual interest and target them more appropriately in the future. I also like this option because it&#8217;s always available at the creation of every new email &#8211; who do you want to segment out through this campaign or in the next? What would you like to discover? You have multiple opportunities here.</p>
<p>The beautiful thing about this option, too, is that most marketer&#8217;s have already created at least a few navigation paths along the way that they can use to segment out different audiences and get targeted TODAY. Just do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Travers</title>
		<link>http://blog.bronto.com/2009/01/05/just-say-no-to-e-blast-4-ways-to-get-relevant-data-now/comment-page-1/#comment-1869</link>
		<dc:creator>Olivier Travers</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/?p=1421#comment-1869</guid>
		<description>Good post. I like option 4 most because it doesn&#039;t rely on subscribers actively &quot;working&quot; for you to qualify themselves, just like Amazon.com product recommendations are based on observing actual viewing/purchasing behavior for the most part. I think &quot;passive qualification&quot; is more likely to work, plus observing what people actually do beats listening to what they say they do or are.</description>
		<content:encoded><![CDATA[<p>Good post. I like option 4 most because it doesn&#8217;t rely on subscribers actively &#8220;working&#8221; for you to qualify themselves, just like Amazon.com product recommendations are based on observing actual viewing/purchasing behavior for the most part. I think &#8220;passive qualification&#8221; is more likely to work, plus observing what people actually do beats listening to what they say they do or are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
