<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Underutilized Preheader / Snippet Text</title>
	<atom:link href="http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/</link>
	<description>Email marketing insights from Bronto Software</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:09:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Redesigning Your Template: Basic Best Practice Tips to Consider</title>
		<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/comment-page-1/#comment-2308</link>
		<dc:creator>Redesigning Your Template: Basic Best Practice Tips to Consider</dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/#comment-2308</guid>
		<description>[...] 1. Preheader: Leave space at the very top of your template for the call-to-action preheader. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Preheader: Leave space at the very top of your template for the call-to-action preheader. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Email Marketing Data Effectively &#124; Bronto Blog</title>
		<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/comment-page-1/#comment-2106</link>
		<dc:creator>Using Email Marketing Data Effectively &#124; Bronto Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/#comment-2106</guid>
		<description>[...] Am I including a call-to-action preheader? [...]</description>
		<content:encoded><![CDATA[<p>[...] Am I including a call-to-action preheader? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Design Tip: The 250 Pixel Box &#124; MailChimp Blog</title>
		<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/comment-page-1/#comment-1737</link>
		<dc:creator>Email Design Tip: The 250 Pixel Box &#124; MailChimp Blog</dc:creator>
		<pubDate>Thu, 18 Dec 2008 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/#comment-1737</guid>
		<description>[...] An enticing pre-header snippet text that tells readers what kind of content is below. The first line of an email is often what mobile users see, and it&#8217;s what appears in Gmail&#8217;s inbox view as well. If you&#8217;re selling stuff to subscribers, it&#8217;s usually a good idea for your first line of content in an email to NOT be too functional (unsubscribe here, view archive, forward to friend, etc). Waste of space. Use it to tell readers why they should open. This is another observation first brought to light, I think, by the geniuses at Smith-Harmon, over at the EEC Blog then elaborated on by the folks at Bronto. [...]</description>
		<content:encoded><![CDATA[<p>[...] An enticing pre-header snippet text that tells readers what kind of content is below. The first line of an email is often what mobile users see, and it&#8217;s what appears in Gmail&#8217;s inbox view as well. If you&#8217;re selling stuff to subscribers, it&#8217;s usually a good idea for your first line of content in an email to NOT be too functional (unsubscribe here, view archive, forward to friend, etc). Waste of space. Use it to tell readers why they should open. This is another observation first brought to light, I think, by the geniuses at Smith-Harmon, over at the EEC Blog then elaborated on by the folks at Bronto. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrontoFire: Live - Welcome Messages &#124; Bronto Blog</title>
		<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/comment-page-1/#comment-1083</link>
		<dc:creator>BrontoFire: Live - Welcome Messages &#124; Bronto Blog</dc:creator>
		<pubDate>Thu, 19 Jun 2008 14:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/#comment-1083</guid>
		<description>[...] Next month, we&#039;ll highlight online retailers implementing Preheaders. [...]</description>
		<content:encoded><![CDATA[<p>[...] Next month, we&#8217;ll highlight online retailers implementing Preheaders. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Success: Blooms Today &#124; Bronto Blog</title>
		<link>http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/comment-page-1/#comment-351</link>
		<dc:creator>Email Success: Blooms Today &#124; Bronto Blog</dc:creator>
		<pubDate>Mon, 24 Mar 2008 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bronto.com/2008/02/19/the-underutilized-preheader-snippet-text/#comment-351</guid>
		<description>[...] February, DJ Waldow brought the underutilized preheader/snippet text to the fore-front, showing how this small piece of real estate can actually be one of the most [...]</description>
		<content:encoded><![CDATA[<p>[...] February, DJ Waldow brought the underutilized preheader/snippet text to the fore-front, showing how this small piece of real estate can actually be one of the most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
